Week of Week of 25-May, 2026 · Paragon MLS® Export · 1,360 active · 109 solds (last 30 days)
| Neighbourhood ↕ | Listings ↕ | Avg Price ↕ | Avg DOM ↕ | Activity |
|---|---|---|---|---|
| Coquitlam West | 401 | $765,239 | 68.9 | Slow |
| North Coquitlam | 141 | $688,806 | 80.5 | Slow |
| Burke Mountain | 70 | $1,176,074 | 43.6 | Moderate |
| Westwood Plateau | 57 | $898,198 | 39.6 | Moderate |
| Maillardville | 51 | $817,036 | 56.6 | Moderate |
| Central Coquitlam | 50 | $756,106 | 68.3 | Slow |
| New Horizons | 42 | $738,294 | 72.0 | Slow |
| Cape Horn | 19 | $562,895 | 58.6 | Moderate |
| Coquitlam East | 13 | $733,415 | 34.7 | Moderate |
| Chineside | 10 | $950,700 | 53.4 | Moderate |
| Eagle Ridge CQ | 6 | $875,000 | 64.0 | Slow |
| Upper Eagle Ridge | 4 | $953,450 | 78.8 | Slow |
| Meadowbrook | 3 | $816,966 | 58.3 | Moderate |
| Scott Creek | 3 | $1,261,967 | 29.0 | Active |
| Ranch Park | 2 | $719,944 | 25.5 | Active |
| Neighbourhood ↕ | Sales ↕ | Med Sold ↕ | Avg DOM ↕ | $/sqft ↕ | SP/LP |
|---|---|---|---|---|---|
| Coquitlam West | 26 | $653,000 | 38.8 | $800 | 97.5% |
| North Coquitlam | 12 | $616,900 | 26.5 | $664 | 98.4% |
| Burke Mountain | 7 | $1,298,000 | 16.0 | $670 | 100.6% |
| Westwood Plateau | 6 | $872,650 | 41.3 | $617 | 97.8% |
| New Horizons | 5 | $675,000 | 17.6 | $621 | 97.3% |
| Maillardville | 4 | $1,371,250 | 33.2 | $747 | 96.3% |
| Cape Horn | 1 | $540,000 | 5.0 | $527 | 98.2% |
| Central Coquitlam | 1 | $645,100 | 89.0 | $475 | 99.3% |
| Eagle Ridge CQ | 1 | $852,500 | 9.0 | $501 | 98.0% |
| Coquitlam East | 1 | $1,199,000 | 4.0 | $488 | 100.0% |
| Neighbourhood ↕ | Listings ↕ | Avg Price ↕ | Avg DOM ↕ | Activity |
|---|---|---|---|---|
| College Park PM | 153 | $814,032 | 44.5 | Moderate |
| Port Moody Centre | 32 | $842,906 | 51.5 | Moderate |
| North Shore PM | 32 | $738,459 | 33.9 | Moderate |
| Heritage Woods PM | 8 | $1,334,462 | 20.2 | Active |
| Heritage Mountain | 6 | $1,001,150 | 52.3 | Moderate |
| Anmore | 1 | $1,999,000 | 214.0 | Very Slow |
| Neighbourhood ↕ | Sales ↕ | Med Sold ↕ | Avg DOM ↕ | $/sqft ↕ | SP/LP |
|---|---|---|---|---|---|
| College Park PM | 16 | $757,500 | 22.5 | $846 | 98.1% |
| North Shore PM | 3 | $670,000 | 26.7 | $694 | 98.9% |
| Heritage Woods PM | 3 | $1,290,000 | 13.7 | $690 | 97.4% |
| Port Moody Centre | 1 | $687,000 | 57.0 | $415 | 98.2% |
| Neighbourhood ↕ | Listings ↕ | Avg Price ↕ | Avg DOM ↕ | Activity |
|---|---|---|---|---|
| Central Pt Coquitlam | 147 | $612,657 | 53.6 | Moderate |
| Glenwood PQ | 46 | $688,856 | 82.5 | Slow |
| Riverwood | 31 | $878,587 | 48.8 | Moderate |
| Citadel PQ | 19 | $1,066,871 | 39.7 | Moderate |
| Mary Hill | 6 | $926,481 | 32.0 | Moderate |
| Lincoln Park PQ | 3 | $798,266 | 25.7 | Active |
| Oxford Heights | 2 | $1,032,500 | 13.5 | Active |
| Lincoln Park | 1 | $1,274,000 | 45.0 | Moderate |
| Birchland Manor | 1 | $1,531,000 | 40.0 | Moderate |
| Neighbourhood ↕ | Sales ↕ | Med Sold ↕ | Avg DOM ↕ | $/sqft ↕ | SP/LP |
|---|---|---|---|---|---|
| Central Pt Coquitlam | 10 | $673,500 | 32.2 | $601 | 97.6% |
| Riverwood | 7 | $870,000 | 17.9 | $608 | 97.0% |
| Glenwood PQ | 4 | $797,500 | 12.8 | $602 | 96.9% |
| Lincoln Park PQ | 1 | $780,000 | 5.0 | $520 | 98.7% |
With 401 active attached listings, Coquitlam West holds the largest share of Tri-Cities attached supply — 29% of all active units.
Port Moody leads with a median sold price of $740,000 and an avg SP/LP of 98.13%. Maillardville posted the top neighbourhood result at $1,371,250.
Coquitlam West recorded 26 attached sales at a median sold price of $653,000 at an avg of $800/sqft.
Port Coquitlam's avg list price of $711,244 is the lowest of the three cities. Central Pt Coquitlam posted the most affordable median sold at $673,500.