Week of Week of 24-August, 2026 · Paragon MLS® Export · 766 active · 29 solds (last 30 days)
| Neighbourhood ↕ | Listings ↕ | Avg Price ↕ | Avg DOM ↕ | Activity |
|---|---|---|---|---|
| Coquitlam West | 82 | $2,546,976 | 150.9 | Very Slow |
| Central Coquitlam | 80 | $1,891,444 | 59.1 | Moderate |
| Westwood Plateau | 63 | $2,069,563 | 88.8 | Slow |
| Burke Mountain | 61 | $2,416,460 | 121.4 | Very Slow |
| Ranch Park | 32 | $2,335,376 | 164.1 | Very Slow |
| Maillardville | 29 | $1,072,984 | 117.2 | Very Slow |
| Coquitlam East | 29 | $1,677,797 | 70.2 | Slow |
| Chineside | 17 | $1,536,229 | 68.7 | Slow |
| Harbour Chines | 10 | $1,710,468 | 32.3 | Moderate |
| Cape Horn | 9 | $1,493,667 | 72.3 | Slow |
| Scott Creek | 8 | $1,674,450 | 60.8 | Slow |
| Eagle Ridge CQ | 7 | $1,309,571 | 54.9 | Moderate |
| Harbour Place | 7 | $1,795,257 | 194.1 | Very Slow |
| Meadowbrook | 6 | $1,199,131 | 47.0 | Moderate |
| Harbour Heights | 6 | $2,887,316 | 37.2 | Moderate |
| New Horizons | 4 | $1,285,700 | 72.5 | Slow |
| Park Ridge Estates | 2 | $1,500,000 | 45.5 | Moderate |
| Upper Eagle Ridge | 2 | $1,854,000 | 47.5 | Moderate |
| Neighbourhood ↕ | Sales ↕ | Med Sold ↕ | Avg DOM ↕ | $/sqft ↕ | SP/LP |
|---|---|---|---|---|---|
| Central Coquitlam | 4 | $1,524,000 | 43.0 | $669 | 95.8% |
| Westwood Plateau | 3 | $1,700,000 | 60.7 | $500 | 96.5% |
| Coquitlam East | 2 | $1,287,500 | 37.5 | $618 | 96.7% |
| New Horizons | 1 | $1,235,000 | 27.0 | $593 | 95.0% |
| Eagle Ridge CQ | 1 | $1,380,000 | 19.0 | $589 | 98.7% |
| Chineside | 1 | $2,950,000 | 16.0 | $559 | 98.7% |
| Burke Mountain | 1 | $3,075,000 | 62.0 | $648 | 93.2% |
| Neighbourhood ↕ | Listings ↕ | Avg Price ↕ | Avg DOM ↕ | Activity |
|---|---|---|---|---|
| Anmore | 34 | $3,642,600 | 99.9 | Very Slow |
| Heritage Woods PM | 20 | $2,224,564 | 58.0 | Moderate |
| College Park PM | 16 | $2,073,081 | 91.1 | Very Slow |
| North Shore PM | 14 | $2,291,335 | 51.1 | Moderate |
| Port Moody Centre | 12 | $1,859,799 | 92.3 | Very Slow |
| Heritage Mountain | 12 | $1,963,983 | 58.4 | Moderate |
| Barber Street / Belcarra | 12 | $3,895,167 | 108.1 | Very Slow |
| Belcarra / Bedwell Bay | 10 | $2,531,470 | 60.0 | Slow |
| Glenayre | 9 | $1,557,599 | 62.6 | Slow |
| Neighbourhood ↕ | Sales ↕ | Med Sold ↕ | Avg DOM ↕ | $/sqft ↕ | SP/LP |
|---|---|---|---|---|---|
| College Park PM | 4 | $1,447,500 | 30.5 | $528 | 96.8% |
| North Shore PM | 2 | $1,960,000 | 170.0 | $921 | 95.3% |
| Heritage Woods PM | 1 | $1,900,000 | 76.0 | $495 | 95.5% |
| Anmore | 1 | $4,125,000 | 6.0 | $494 | 86.3% |
| Neighbourhood ↕ | Listings ↕ | Avg Price ↕ | Avg DOM ↕ | Activity |
|---|---|---|---|---|
| Glenwood PQ | 40 | $1,369,882 | 77.1 | Slow |
| Citadel PQ | 30 | $1,607,002 | 64.3 | Slow |
| Oxford Heights | 20 | $1,358,235 | 73.9 | Slow |
| Central Pt Coquitlam | 18 | $1,639,460 | 149.3 | Very Slow |
| Mary Hill | 14 | $1,434,371 | 78.4 | Slow |
| Lincoln Park PQ | 12 | $1,267,808 | 100.1 | Very Slow |
| Lincoln Park | 11 | $1,318,064 | 45.5 | Moderate |
| Woodland Acres | 11 | $1,536,326 | 108.0 | Very Slow |
| Riverwood | 10 | $1,650,200 | 53.3 | Moderate |
| Birchland Manor | 7 | $1,440,398 | 73.4 | Slow |
| Neighbourhood ↕ | Sales ↕ | Med Sold ↕ | Avg DOM ↕ | $/sqft ↕ | SP/LP |
|---|---|---|---|---|---|
| Oxford Heights | 2 | $1,220,500 | 55.0 | $568 | 96.4% |
| Glenwood PQ | 1 | $850,000 | 8.0 | $446 | 96.6% |
| Lincoln Park PQ | 1 | $955,000 | 11.0 | $400 | 98.6% |
| Central Pt Coquitlam | 1 | $990,000 | 40.0 | $485 | 99.1% |
| Lincoln Park | 1 | $1,028,880 | 22.0 | $475 | 88.8% |
| Citadel PQ | 1 | $1,065,000 | 34.0 | $468 | 92.7% |
| Birchland Manor | 1 | $1,185,000 | 5.0 | $559 | 98.8% |
With 82 active detached listings, Coquitlam West holds the largest share of Tri-Cities detached supply — 11% of all active units.
Port Moody leads with a median sold price of $1,750,000 and an avg SP/LP of 94.95%. Anmore posted the top neighbourhood result at $4,125,000.
Central Coquitlam recorded 4 detached sales at a median sold price of $1,524,000 at an avg of $669/sqft.
Port Coquitlam's avg list price of $1,462,187 is the lowest of the three cities. Glenwood PQ posted the most affordable median sold at $850,000.