Week of April 13, 2026 · Paragon MLS® Export · 682 active · 34 solds (last 30 days)
| Neighbourhood ↕ | Listings ↕ | Avg Price ↕ | Avg DOM ↕ | Activity |
|---|---|---|---|---|
| Coquitlam West | 80 | $2,648,627 | 163.8 | Very Slow |
| Burke Mountain | 56 | $2,476,239 | 122.5 | Very Slow |
| Central Coquitlam | 52 | $1,993,668 | 54.7 | Moderate |
| Westwood Plateau | 52 | $2,094,938 | 77.6 | Slow |
| Ranch Park | 51 | $2,715,353 | 252.0 | Very Slow |
| Maillardville | 28 | $1,422,051 | 115.0 | Very Slow |
| Coquitlam East | 26 | $1,817,579 | 53.7 | Moderate |
| Chineside | 15 | $1,580,698 | 58.9 | Moderate |
| Harbour Place | 8 | $1,927,888 | 142.1 | Very Slow |
| New Horizons | 8 | $1,362,237 | 58.5 | Moderate |
| Harbour Heights | 8 | $2,745,862 | 34.9 | Moderate |
| Meadowbrook | 7 | $1,238,857 | 38.1 | Moderate |
| Harbour Chines | 7 | $1,761,099 | 59.1 | Moderate |
| Cape Horn | 6 | $1,485,967 | 24.3 | Active |
| Eagle Ridge CQ | 4 | $1,324,475 | 41.8 | Moderate |
| Scott Creek | 4 | $1,617,998 | 50.8 | Moderate |
| Upper Eagle Ridge | 1 | $1,448,800 | 40.0 | Moderate |
| Park Ridge Estates | 1 | $1,550,000 | 33.0 | Moderate |
| Westwood Summit | 1 | $1,995,000 | 14.0 | Active |
| Neighbourhood ↕ | Sales ↕ | Med Sold ↕ | Avg DOM ↕ | $/sqft ↕ | SP/LP |
|---|---|---|---|---|---|
| Coquitlam East | 5 | $1,750,000 | 6.4 | $509 | 99.5% |
| New Horizons | 3 | $1,030,000 | 78.7 | $511 | 93.7% |
| Eagle Ridge CQ | 2 | $1,282,500 | 37.5 | $542 | 94.4% |
| Central Coquitlam | 2 | $1,727,500 | 12.0 | $681 | 94.7% |
| Burke Mountain | 2 | $1,703,200 | 40.0 | $539 | 98.6% |
| Westwood Plateau | 2 | $1,839,000 | 48.5 | $519 | 91.7% |
| Maillardville | 1 | $200,000 | 28.0 | $203 | 88.9% |
| Ranch Park | 1 | $1,383,500 | 36.0 | $519 | 89.3% |
| Scott Creek | 1 | $1,400,000 | 4.0 | $437 | 100.1% |
| Upper Eagle Ridge | 1 | $1,485,000 | 1.0 | $425 | 99.0% |
| Coquitlam West | 1 | $2,270,000 | 57.0 | $562 | 96.6% |
| Harbour Place | 1 | $2,680,000 | 126.0 | $534 | 99.3% |
| Neighbourhood ↕ | Listings ↕ | Avg Price ↕ | Avg DOM ↕ | Activity |
|---|---|---|---|---|
| Anmore | 32 | $3,288,215 | 90.0 | Very Slow |
| College Park PM | 21 | $2,304,595 | 81.4 | Slow |
| Heritage Woods PM | 21 | $2,212,076 | 36.4 | Moderate |
| Heritage Mountain | 11 | $2,076,518 | 62.7 | Slow |
| North Shore PM | 10 | $2,718,330 | 71.3 | Slow |
| Barber Street / Belcarra | 10 | $3,576,900 | 114.2 | Very Slow |
| Port Moody Centre | 8 | $1,744,325 | 81.5 | Slow |
| Belcarra / Bedwell Bay | 7 | $2,462,256 | 39.7 | Moderate |
| Glenayre | 3 | $1,612,600 | 61.7 | Slow |
| Neighbourhood ↕ | Sales ↕ | Med Sold ↕ | Avg DOM ↕ | $/sqft ↕ | SP/LP |
|---|---|---|---|---|---|
| Heritage Woods PM | 2 | $2,288,750 | 7.5 | $596 | 99.1% |
| College Park PM | 1 | $1,188,000 | 5.0 | $642 | 99.1% |
| Port Moody Centre | 1 | $1,571,700 | 17.0 | $601 | 98.2% |
| Barber Street / Belcarra | 1 | $1,980,000 | 19.0 | $464 | 90.1% |
| Heritage Mountain | 1 | $2,090,000 | 5.0 | $503 | 95.5% |
| Neighbourhood ↕ | Listings ↕ | Avg Price ↕ | Avg DOM ↕ | Activity |
|---|---|---|---|---|
| Glenwood PQ | 35 | $1,409,396 | 74.8 | Slow |
| Citadel PQ | 21 | $1,777,814 | 32.3 | Moderate |
| Central Pt Coquitlam | 20 | $1,513,619 | 199.3 | Very Slow |
| Mary Hill | 13 | $1,468,353 | 109.2 | Very Slow |
| Oxford Heights | 12 | $1,419,317 | 50.2 | Moderate |
| Lincoln Park PQ | 11 | $1,438,854 | 61.5 | Slow |
| Riverwood | 10 | $1,748,690 | 68.7 | Slow |
| Woodland Acres | 10 | $1,665,890 | 118.4 | Very Slow |
| Birchland Manor | 6 | $1,206,117 | 63.3 | Slow |
| Lincoln Park | 6 | $1,256,317 | 52.2 | Moderate |
| Neighbourhood ↕ | Sales ↕ | Med Sold ↕ | Avg DOM ↕ | $/sqft ↕ | SP/LP |
|---|---|---|---|---|---|
| Oxford Heights | 4 | $1,232,500 | 32.0 | $565 | 98.0% |
| Lincoln Park PQ | 1 | $1,050,000 | 41.0 | $440 | 96.4% |
| Central Pt Coquitlam | 1 | $1,350,000 | 36.0 | $584 | 97.5% |
With 80 active detached listings, Coquitlam West holds the largest share of Tri-Cities detached supply — 12% of all active units.
Port Moody leads with a median sold price of $1,940,000 and an avg SP/LP of 96.86%. Harbour Place posted the top neighbourhood result at $2,680,000.
Coquitlam East recorded 5 detached sales at a median sold price of $1,750,000 at an avg of $509/sqft.
Port Coquitlam's avg list price of $1,512,524 is the lowest of the three cities. Lincoln Park PQ posted the most affordable median sold at $1,050,000.