Current sold-market statistics, updated weekly from MLS data. Updated August 2026
What is the median detached home price in Coquitlam?
$1,559,000 as of August 2026, based on recent MLS sold data.
What is the median condo/townhome price in Coquitlam?
$760,000 as of August 2026.
* Median across 16 Coquitlam neighbourhoods with recent sold data.
| Neighbourhood | Median (detached) | Median (condo/TH) | Sale-to-list | Avg days on market | $/sq ft |
|---|---|---|---|---|---|
| Burke Mountain | $2,034,950 | $1,198,000 | 96.8% | 44 days | $538 |
| Canyon Springs | $1,499,400 | — | 97.3% | 39 days | $575 |
| Central Coquitlam | $1,660,000 | $497,000 | 95.4% | 47 days | $555 |
| Chineside | $1,348,250 | — | 98.6% | 34 days | $552 |
| Coquitlam West | $1,650,000 | $614,500 | 95.8% | 29 days | $659 |
| Eagle Ridge | $1,305,000 | $627,500 | 96.7% | 35 days | $754 |
| Harbour Chines | $1,610,000 | — | 97.3% | 20 days | $713 |
| Maillardville | $2,162,500 | $660,000 | 95% | 69 days | $596 |
| Meadow Brook | $1,065,000 | — | 95.8% | 53 days | $559 |
| New Horizons | $1,205,000 | $675,000 | 96.8% | 22 days | $675 |
| North Coquitlam | — | $599,250 | 97.4% | 37 days | $708 |
| Ranch Park | $1,500,000 | $620,000 | 94.7% | 37 days | $543 |
| River Springs | $1,097,500 | — | 99% | 25 days | $556 |
| Scott Creek | $1,512,500 | — | 95.2% | 64 days | $525 |
| Upper Eagle Ridge | $1,717,000 | — | 97.8% | 18 days | $545 |
| Westwood Plateau | $1,800,000 | $675,000 | 95.2% | 50 days | $463 |
Source: Paragon/MLS sold data compiled by Sebastian Czarkowski, REALTOR®, Royal LePage Elite West. Detached = HOUSE/HACR only; figures are area medians over a recent 12–36 month window (adaptive per neighbourhood), not appraisals. Sale-to-list = sold price ÷ list price. Updated August 2026.
Related: Coquitlam real estate · Tri-Cities statistics hub