Current sold-market statistics, updated weekly from MLS data. Updated June 2026
What is the median detached home price in Coquitlam?
$1,830,000 as of June 2026, based on recent MLS sold data.
What is the median condo/townhome price in Coquitlam?
$706,000 as of June 2026.
* Median across 16 Coquitlam neighbourhoods with recent sold data.
| Neighbourhood | Median (detached) | Median (condo/TH) | Sale-to-list | Avg days on market | $/sq ft |
|---|---|---|---|---|---|
| Burke Mountain | $1,992,000 | $1,173,950 | 96.8% | 43 days | $529 |
| Canyon Springs | $1,505,000 | — | 97% | 34 days | $586 |
| Central Coquitlam | $1,750,000 | $504,000 | 95.7% | 49 days | $568 |
| Chineside | $1,340,000 | — | 98.6% | 36 days | $545 |
| Coquitlam West | $1,700,000 | $613,450 | 95.1% | 33 days | $659 |
| Eagle Ridge | $1,205,556 | $627,500 | 98.3% | 29 days | $745 |
| Harbour Chines | $1,610,000 | — | 97.3% | 20 days | $713 |
| Maillardville | $2,050,000 | $615,000 | 95.1% | 63 days | $618 |
| Meadow Brook | $972,500 | — | 95.1% | 65 days | $538 |
| New Horizons | $1,210,000 | $675,000 | 96.5% | 23 days | $647 |
| North Coquitlam | — | $609,500 | 97.5% | 32 days | $734 |
| Ranch Park | $1,494,000 | $620,000 | 94.8% | 34 days | $548 |
| River Springs | $1,050,000 | — | 99.9% | 29 days | $565 |
| Scott Creek | $1,512,500 | — | 95.2% | 64 days | $525 |
| Upper Eagle Ridge | $1,717,000 | — | 97.8% | 18 days | $545 |
| Westwood Plateau | $1,825,000 | $675,000 | 95% | 52 days | $458 |
Source: Paragon/MLS sold data compiled by Sebastian Czarkowski, REALTOR®, Royal LePage Elite West. Detached = HOUSE/HACR only; figures are area medians over a recent 12–36 month window (adaptive per neighbourhood), not appraisals. Sale-to-list = sold price ÷ list price. Updated June 2026.
Related: Coquitlam real estate · Tri-Cities statistics hub