Every active listing in Coquitlam, Port Moody & Port Coquitlam, ranked by list-to-assessed ratio — updated weekly
How many Tri-Cities homes are listed below their BC Assessment value?
As of August 24, 2026, 359 of 1,873 active MLS® listings across Coquitlam, Port Moody and Port Coquitlam (condos, townhomes and houses) were priced below their 2026 BC Assessment value — about 19% of the market. The full list, with each property’s list-to-assessed ratio, is below and refreshed weekly.
Data current as of August 24, 2026, updated weekly from Paragon MLS® and 2026 BC Assessment records.
Not on the list? See what your own home is worth — instant estimate with your BC Assessment side by side.
As of August 24, 2026, 258 of 1,121 active Tri-Cities condo & townhome listings were priced below their 2026 BC Assessment value. Across listings with an assessment on file, asking prices average 98.0% of assessed value.
Tip: swipe the table sideways to see every column →
| Address ⇅ | City ⇅ | Type ⇅ | Bed/Ba ⇅ | List Price ⇅ | Assessed ⇅ | Diff ⇅ | Ratio ⇅ | Signal ⇅ | DOM ⇅ |
|---|---|---|---|---|---|---|---|---|---|
| 104 1122 King Albert Avenue | Coquitlam | Apartment/Condo | 1/1 | $269,800 | $374,500 | -$104,700 | 72.0% | ⚠ Well below | 263d |
| 4170 2180 Kelly Avenue | Port Coquitlam | Apartment/Condo | 2/3 | $788,000 | $1,042,000 | -$254,000 | 75.6% | ⚠ Well below | 70d |
| 1203 738 Farrow Street | Coquitlam | Apartment/Condo | 2/2 | $599,000 | $754,000 | -$155,000 | 79.4% | ⚠ Well below | 39d |
| 315 2985 Princess Crescent | Coquitlam | Apartment/Condo | 1/1 | $459,900 | $577,000 | -$117,100 | 79.7% | ⚠ Well below | 87d |
| 111 1122 King Albert Avenue | Coquitlam | Apartment/Condo | 1/1 | $310,000 | $388,600 | -$78,600 | 79.8% | ⚠ Well below | 216d |
| 708 626 Claremont Street | Coquitlam | Apartment/Condo | 1/1 | $399,900 | $498,000 | -$98,100 | 80.3% | ↓ Below | 7d |
| 803 2978 Glen Drive | Coquitlam | Apartment/Condo | 2/2 | $499,000 | $620,000 | -$121,000 | 80.5% | ↓ Below | 6d |
| 1801 518 Whiting Way | Coquitlam | Apartment/Condo | 3/3 | $1,075,000 | $1,329,000 | -$254,000 | 80.9% | ↓ Below | 40d |
| 806 699 Whiting Way | Coquitlam | Apartment/Condo | 2/2 | $699,000 | $858,000 | -$159,000 | 81.5% | ↓ Below | 28d |
| 2605 2978 Glen Drive | Coquitlam | Apartment/Condo | 3/2 | $799,888 | $980,000 | -$180,112 | 81.6% | ↓ Below | 173d |
| 312 2175 Fraser Avenue | Port Coquitlam | Apartment/Condo | 2/2 | $499,000 | $611,000 | -$112,000 | 81.7% | ↓ Below | 6d |
| 204 2015 St. Johns Street | Port Moody | Apartment/Condo | 2/2 | $699,999 | $854,000 | -$154,001 | 82.0% | ↓ Below | 96d |
| 1103 460 Westview Street | Coquitlam | Apartment/Condo | 2/2 | $425,000 | $517,000 | -$92,000 | 82.2% | ↓ Below | 11d |
| 1806 567 Clarke Road | Coquitlam | Apartment/Condo | 2/2 | $599,000 | $725,000 | -$126,000 | 82.6% | ↓ Below | 20d |
| 102 3450 Jervis Street | Port Coquitlam | 1/2 Duplex | 5/5 | $1,359,000 | $1,638,000 | -$279,000 | 83.0% | ↓ Below | 6d |
| 1803 518 Whiting Way | Coquitlam | Apartment/Condo | 3/3 | $989,000 | $1,179,000 | -$190,000 | 83.9% | ↓ Below | 6d |
| 201 2345 Central Avenue | Port Coquitlam | Apartment/Condo | 2/2 | $499,000 | $594,000 | -$95,000 | 84.0% | ↓ Below | 46d |
| 1602 1189 Eastwood Street | Coquitlam | Apartment/Condo | 2/2 | $679,000 | $807,000 | -$128,000 | 84.1% | ↓ Below | 26d |
| 116 2990 Princess Crescent | Coquitlam | Apartment/Condo | 1/1 | $439,900 | $521,000 | -$81,100 | 84.4% | ↓ Below | 27d |
| 602 602 Como Lake Avenue | Coquitlam | Apartment/Condo | 2/2 | $590,000 | $698,000 | -$108,000 | 84.5% | ↓ Below | 14d |
| 132 Shoreline Circle | Port Moody | Townhouse | 3/3 | $888,000 | $1,048,000 | -$160,000 | 84.7% | ↓ Below | 48d |
| 3 1750 Salisbury Avenue | Port Coquitlam | Townhouse | 4/4 | $998,000 | $1,177,000 | -$179,000 | 84.8% | ↓ Below | 133d |
| 105 2015 St. Johns Street | Port Moody | Apartment/Condo | 1/1 | $469,000 | $553,000 | -$84,000 | 84.8% | ↓ Below | 56d |
| 213 1209 Howie Avenue | Coquitlam | Apartment/Condo | 2/1 | $399,900 | $471,300 | -$71,400 | 84.9% | ↓ Below | 133d |
| 32 102 Fraser Street | Port Moody | Townhouse | 2/2 | $865,000 | $1,018,000 | -$153,000 | 85.0% | ↓ Below | 179d |
| 36 2927 Fremont Street | Port Coquitlam | Townhouse | 2/2 | $699,900 | $823,000 | -$123,100 | 85.0% | ↓ Below | 41d |
| 305 1167 Pipeline Road | Coquitlam | Apartment/Condo | 2/2 | $489,000 | $574,000 | -$85,000 | 85.2% | ↓ Below | 111d |
| 3004 570 Emerson Street | Coquitlam | Apartment/Condo | 3/2 | $1,325,000 | $1,550,000 | -$225,000 | 85.5% | ↓ Below | 62d |
| 1056 Walls Avenue | Coquitlam | 1/2 Duplex | 4/3 | $1,100,000 | $1,286,000 | -$186,000 | 85.5% | ↓ Below | 13d |
| 1310 Tina Way Way | Port Coquitlam | Row House (Non-Strata) | 3/2 | $714,900 | $835,300 | -$120,400 | 85.6% | ↓ Below | 6d |
| 4219 2180 Kelly Avenue | Port Coquitlam | Apartment/Condo | 2/1 | $499,900 | $584,000 | -$84,100 | 85.6% | ↓ Below | 42d |
| 221 2002 St. George Street | Port Moody | Apartment/Condo | 2/2 | $649,900 | $758,000 | -$108,100 | 85.7% | ↓ Below | 32d |
| 1307 518 Whiting Way | Coquitlam | Apartment/Condo | 2/2 | $605,000 | $703,000 | -$98,000 | 86.1% | ↓ Below | 24d |
| 606 3001 Terravista Place | Port Moody | Apartment/Condo | 1/2 | $575,000 | $667,000 | -$92,000 | 86.2% | ↓ Below | 28d |
| 312 615 North Road | Coquitlam | Apartment/Condo | 1/1 | $364,000 | $421,700 | -$57,700 | 86.3% | ↓ Below | 154d |
| 204 2277 Hawthorne Avenue | Port Coquitlam | Apartment/Condo | 0/1 | $419,900 | $486,000 | -$66,100 | 86.4% | ↓ Below | 103d |
| 2106 699 Whiting Way | Coquitlam | Apartment/Condo | 2/2 | $764,900 | $884,000 | -$119,100 | 86.5% | ↓ Below | 27d |
| 122 2678 Dixon Street | Port Coquitlam | Apartment/Condo | 1/1 | $450,000 | $520,000 | -$70,000 | 86.5% | ↓ Below | 53d |
| 103 707 Como Lake Avenue | Coquitlam | Apartment/Condo | 2/2 | $675,000 | $780,000 | -$105,000 | 86.5% | ↓ Below | 20d |
| 239 202 Westhill Place | Port Moody | Apartment/Condo | 2/1 | $425,000 | $490,800 | -$65,800 | 86.6% | ↓ Below | 20d |
| 206 2473 Atkins Avenue | Port Coquitlam | Apartment/Condo | 0/1 | $349,000 | $402,000 | -$53,000 | 86.8% | ↓ Below | 129d |
| 310 215 Mcbay Lane | Coquitlam | Apartment/Condo | 1/1 | $473,600 | $545,000 | -$71,400 | 86.9% | ↓ Below | 61d |
| 20 2120 Central Avenue | Port Coquitlam | Apartment/Condo | 1/1 | $425,000 | $489,000 | -$64,000 | 86.9% | ↓ Below | 63d |
| 204 2267 Pitt River Road | Port Coquitlam | Apartment/Condo | 2/2 | $579,900 | $667,000 | -$87,100 | 86.9% | ↓ Below | 49d |
| 2501 2979 Glen Drive | Coquitlam | Apartment/Condo | 2/2 | $634,900 | $728,000 | -$93,100 | 87.2% | ↓ Below | 60d |
| Ph7 460 Westview Street | Coquitlam | Apartment/Condo | 1/1 | $425,000 | $487,000 | -$62,000 | 87.3% | ↓ Below | 11d |
| 2103 699 Whiting Way | Coquitlam | Apartment/Condo | 2/2 | $764,900 | $874,000 | -$109,100 | 87.5% | ↓ Below | 27d |
| 201 618 Como Lake Avenue | Coquitlam | Apartment/Condo | 1/1 | $430,000 | $491,000 | -$61,000 | 87.6% | ↓ Below | 12d |
| 2102 699 Whiting Way | Coquitlam | Apartment/Condo | 2/2 | $714,900 | $816,000 | -$101,100 | 87.6% | ↓ Below | 27d |
| 140 Shoreline Circle | Port Moody | Townhouse | 4/3 | $858,000 | $979,000 | -$121,000 | 87.6% | ↓ Below | 48d |
| 103 2343 Atkins Avenue | Port Coquitlam | Apartment/Condo | 2/3 | $648,000 | $739,000 | -$91,000 | 87.7% | ↓ Below | 140d |
| 315 1152 Windsor Mews | Coquitlam | Apartment/Condo | 2/2 | $717,000 | $817,000 | -$100,000 | 87.8% | ↓ Below | 7d |
| 1104 699 Whiting Way | Coquitlam | Apartment/Condo | 1/1 | $599,000 | $682,000 | -$83,000 | 87.8% | ↓ Below | 329d |
| 206 1180 Pinetree Way | Coquitlam | Apartment/Condo | 2/2 | $549,900 | $626,000 | -$76,100 | 87.8% | ↓ Below | 20d |
| 616 215 Mcbay Lane | Coquitlam | Apartment/Condo | 1/1 | $499,900 | $569,000 | -$69,100 | 87.9% | ↓ Below | 33d |
| 2108 699 Whiting Way | Coquitlam | Apartment/Condo | 2/2 | $804,900 | $916,000 | -$111,100 | 87.9% | ↓ Below | 27d |
| 1004 555 Sydney Avenue | Coquitlam | Apartment/Condo | 2/2 | $729,900 | $830,000 | -$100,100 | 87.9% | ↓ Below | 70d |
| 614 215 Mcbay Lane | Coquitlam | Apartment/Condo | 2/2 | $659,900 | $750,000 | -$90,100 | 88.0% | ↓ Below | 144d |
| 2605 626 Claremont Street | Coquitlam | Apartment/Condo | 2/2 | $850,000 | $965,000 | -$115,000 | 88.1% | ↓ Below | 19d |
| 910 318 Alderson Avenue | Coquitlam | Apartment/Condo | 0/1 | $385,000 | $437,000 | -$52,000 | 88.1% | ↓ Below | 24d |
| 1406 626 Claremont Street | Coquitlam | Apartment/Condo | 2/2 | $699,000 | $792,000 | -$93,000 | 88.3% | ↓ Below | 77d |
| 1134 Chateau Place | Port Moody | Townhouse | 3/1 | $535,000 | $606,100 | -$71,100 | 88.3% | ↓ Below | 226d |
| 201 1661 Fraser Avenue | Port Coquitlam | Apartment/Condo | 1/1 | $438,000 | $496,000 | -$58,000 | 88.3% | ↓ Below | 96d |
| 103 707 Robinson Street | Coquitlam | Townhouse | 3/3 | $998,000 | $1,129,000 | -$131,000 | 88.4% | ↓ Below | 42d |
| 412 611 Regan Avenue | Coquitlam | Apartment/Condo | 1/1 | $488,888 | $553,000 | -$64,112 | 88.4% | ↓ Below | 25d |
| 881 Pinebrook Place | Coquitlam | 1/2 Duplex | 3/1 | $756,000 | $854,500 | -$98,500 | 88.5% | ↓ Below | 109d |
| 1604 567 Clarke Road | Coquitlam | Apartment/Condo | 2/2 | $699,900 | $791,000 | -$91,100 | 88.5% | ↓ Below | 42d |
| 217 101 Morrissey Road | Port Moody | Apartment/Condo | 1/1 | $540,000 | $610,000 | -$70,000 | 88.5% | ↓ Below | 132d |
| 208 1100 Clarke Road | Port Moody | Apartment/Condo | 2/2 | $699,000 | $789,000 | -$90,000 | 88.6% | ↓ Below | 4d |
| 2010 626 Claremont Street | Coquitlam | Apartment/Condo | 2/2 | $720,000 | $812,000 | -$92,000 | 88.7% | ↓ Below | 67d |
| 105 390 Guilby Street | Coquitlam | Townhouse | 2/2 | $841,900 | $949,000 | -$107,100 | 88.7% | ↓ Below | 34d |
| 308 2435 Welcher Avenue | Port Coquitlam | Apartment/Condo | 2/2 | $470,000 | $529,000 | -$59,000 | 88.8% | ↓ Below | 42d |
| 1206 2975 Atlantic Avenue | Coquitlam | Apartment/Condo | 1/1 | $439,900 | $495,000 | -$55,100 | 88.9% | ↓ Below | 60d |
| 2105 699 Whiting Way | Coquitlam | Apartment/Condo | 1/1 | $616,900 | $694,000 | -$77,100 | 88.9% | ↓ Below | 27d |
| 2605 3093 Windsor Gate | Coquitlam | Apartment/Condo | 2/2 | $619,000 | $696,000 | -$77,000 | 88.9% | ↓ Below | 20d |
| 405 202 Lebleu Street | Coquitlam | Apartment/Condo | 1/1 | $499,000 | $561,000 | -$62,000 | 88.9% | ↓ Below | 62d |
| 2104 699 Whiting Way | Coquitlam | Apartment/Condo | 1/1 | $616,900 | $693,000 | -$76,100 | 89.0% | ↓ Below | 27d |
| 1308 699 Whiting Way | Coquitlam | Apartment/Condo | 3/2 | $869,900 | $977,000 | -$107,100 | 89.0% | ↓ Below | 139d |
| 2002 505 Nelson Street | Coquitlam | Apartment/Condo | 2/2 | $699,000 | $785,000 | -$86,000 | 89.0% | ↓ Below | 91d |
| 902 626 Claremont Street | Coquitlam | Apartment/Condo | 3/2 | $849,800 | $954,000 | -$104,200 | 89.1% | ↓ Below | 112d |
| 22 205 Lebleu Street | Coquitlam | Apartment/Condo | 2/2 | $539,900 | $606,000 | -$66,100 | 89.1% | ↓ Below | 26d |
| 121 2979 Panorama Drive | Coquitlam | Townhouse | 3/3 | $1,299,900 | $1,458,000 | -$158,100 | 89.2% | ↓ Below | 139d |
| 106 2002 St. George Street | Port Moody | Apartment/Condo | 3/2 | $758,000 | $850,000 | -$92,000 | 89.2% | ↓ Below | 19d |
| 1124 Rochester Avenue | Coquitlam | 1/2 Duplex | 3/3 | $1,149,999 | $1,289,000 | -$139,001 | 89.2% | ↓ Below | 14d |
| 227 2980 Princess Crescent | Coquitlam | Apartment/Condo | 1/1 | $419,900 | $470,000 | -$50,100 | 89.3% | ↓ Below | 13d |
| 2208 308 Alderson Avenue | Coquitlam | Apartment/Condo | 1/1 | $479,000 | $536,000 | -$57,000 | 89.4% | ↓ Below | 64d |
| 24 2150 Rindall Avenue | Port Coquitlam | Townhouse | 3/3 | $999,900 | $1,118,000 | -$118,100 | 89.4% | ↓ Below | 49d |
| 1302 318 Alderson Avenue | Coquitlam | Apartment/Condo | 3/2 | $799,800 | $894,000 | -$94,200 | 89.5% | ↓ Below | 77d |
| 702 626 Claremont Street | Coquitlam | Apartment/Condo | 3/2 | $849,900 | $950,000 | -$100,100 | 89.5% | ↓ Below | 59d |
| 108 3500 Burke Village Promenade | Coquitlam | Townhouse | 4/4 | $1,319,000 | $1,473,000 | -$154,000 | 89.5% | ↓ Below | 19d |
| 306 741 Anskar Court | Coquitlam | Apartment/Condo | 2/2 | $638,000 | $712,000 | -$74,000 | 89.6% | ↓ Below | 7d |
| 1802 308 Morrissey Road | Port Moody | Apartment/Condo | 2/2 | $925,000 | $1,032,000 | -$107,000 | 89.6% | ↓ Below | 5d |
| 2 303 Afton Lane | Port Moody | Townhouse | 3/1 | $549,900 | $613,300 | -$63,400 | 89.7% | ↓ Below | 83d |
| 8 2560 Pitt River Road | Port Coquitlam | Townhouse | 3/3 | $885,000 | $987,000 | -$102,000 | 89.7% | ↓ Below | 7d |
| 117 200 Westhill Place | Port Moody | Apartment/Condo | 1/1 | $368,800 | $411,300 | -$42,500 | 89.7% | ↓ Below | 61d |
| 2207 3093 Windsor Gate | Coquitlam | Apartment/Condo | 2/2 | $625,000 | $697,000 | -$72,000 | 89.7% | ↓ Below | 41d |
| 203 390 Guilby Street | Coquitlam | Townhouse | 2/3 | $965,900 | $1,077,000 | -$111,100 | 89.7% | ↓ Below | 55d |
| 1904 525 Foster Avenue | Coquitlam | Apartment/Condo | 2/2 | $689,000 | $768,000 | -$79,000 | 89.7% | ↓ Below | 42d |
| 603 215 Mcbay Lane | Coquitlam | Apartment/Condo | 2/2 | $744,900 | $830,000 | -$85,100 | 89.7% | ↓ Below | 61d |
| 411 828 Gauthier Avenue | Coquitlam | Apartment/Condo | 2/2 | $629,800 | $701,000 | -$71,200 | 89.8% | ↓ Below | 7d |
| 167 200 Westhill Place | Port Moody | Apartment/Condo | 1/1 | $368,800 | $410,200 | -$41,400 | 89.9% | ↓ Below | 13d |
| 405 3110 Dayanee Springs Boulevard | Coquitlam | Apartment/Condo | 2/2 | $599,000 | $666,000 | -$67,000 | 89.9% | ↓ Below | 18d |
| 401 1188 Johnson Street | Coquitlam | Apartment/Condo | 1/1 | $549,000 | $610,000 | -$61,000 | 90.0% | ↓ Below | 56d |
| 202 2277 Hawthorne Avenue | Port Coquitlam | Apartment/Condo | 2/2 | $749,900 | $833,000 | -$83,100 | 90.0% | ↓ Below | 103d |
| 2503 652 Whiting Way | Coquitlam | Apartment/Condo | 1/1 | $480,000 | $533,000 | -$53,000 | 90.1% | ↓ Below | 42d |
| 2607 699 Whiting Way | Coquitlam | Apartment/Condo | 2/2 | $735,900 | $817,000 | -$81,100 | 90.1% | ↓ Below | 27d |
| 111 1655 Grant Avenue | Port Coquitlam | Apartment/Condo | 1/1 | $400,000 | $444,000 | -$44,000 | 90.1% | ↓ Below | 26d |
| 2507 1182 Westwood Street | Coquitlam | Apartment/Condo | 2/2 | $719,000 | $798,000 | -$79,000 | 90.1% | ↓ Below | 131d |
| 2701 2955 Atlantic Avenue | Coquitlam | Apartment/Condo | 2/2 | $668,000 | $741,000 | -$73,000 | 90.1% | ↓ Below | 53d |
| 1603 699 Whiting Way | Coquitlam | Apartment/Condo | 2/2 | $779,900 | $865,000 | -$85,100 | 90.2% | ↓ Below | 94d |
| 125 2109 Rowland Street | Port Coquitlam | Apartment/Condo | 2/2 | $479,900 | $532,000 | -$52,100 | 90.2% | ↓ Below | 124d |
| 104 3421 Queenston Avenue | Coquitlam | Townhouse | 4/3 | $1,329,900 | $1,474,000 | -$144,100 | 90.2% | ↓ Below | 82d |
| 1506 901 Lougheed Highway | Coquitlam | Apartment/Condo | 2/1 | $585,000 | $648,000 | -$63,000 | 90.3% | ↓ Below | 5d |
| 1706 1178 Heffley Crescent | Coquitlam | Apartment/Condo | 1/1 | $449,000 | $497,000 | -$48,000 | 90.3% | ↓ Below | 29d |
| 55 15 Forest Park Way | Port Moody | Townhouse | 2/2 | $769,800 | $852,000 | -$82,200 | 90.4% | ↓ Below | 94d |
| 103 210 Lebleu Street | Coquitlam | Apartment/Condo | 1/1 | $498,800 | $552,000 | -$53,200 | 90.4% | ↓ Below | 4d |
| 302 450 Westview Street | Coquitlam | Apartment/Condo | 1/1 | $649,000 | $718,000 | -$69,000 | 90.4% | ↓ Below | 138d |
| 3602 657 Whiting Way | Coquitlam | Apartment/Condo | 2/2 | $699,800 | $774,000 | -$74,200 | 90.4% | ↓ Below | 3d |
| 3401 2968 Glen Drive | Coquitlam | Apartment/Condo | 2/2 | $1,199,900 | $1,326,000 | -$126,100 | 90.5% | ↓ Below | 35d |
| 109 3240 St Johns Street | Port Moody | Apartment/Condo | 2/2 | $600,000 | $662,000 | -$62,000 | 90.6% | ↓ Below | 159d |
| 303 600 Rochester Avenue | Coquitlam | Apartment/Condo | 1/1 | $475,900 | $525,000 | -$49,100 | 90.6% | ↓ Below | 35d |
| 2401 450 Westview Street | Coquitlam | Apartment/Condo | 2/3 | $849,900 | $937,000 | -$87,100 | 90.7% | ↓ Below | 13d |
| 301 808 Gauthier Avenue | Coquitlam | Apartment/Condo | 2/2 | $629,000 | $693,000 | -$64,000 | 90.8% | ↓ Below | 18d |
| 2 915 Fort Fraser Rise | Port Coquitlam | Townhouse | 4/4 | $1,129,000 | $1,243,000 | -$114,000 | 90.8% | ↓ Below | 34d |
| 2101 520 Como Lake Avenue | Coquitlam | Apartment/Condo | 1/1 | $499,900 | $550,000 | -$50,100 | 90.9% | ↓ Below | 7d |
| 103 1290 Mitchell Street | Coquitlam | Townhouse | 5/3 | $1,129,000 | $1,242,000 | -$113,000 | 90.9% | ↓ Below | 147d |
| 610 215 Mcbay Lane | Coquitlam | Apartment/Condo | 2/2 | $754,900 | $830,000 | -$75,100 | 91.0% | ↓ Below | 61d |
| 60 1320 Riley Street | Coquitlam | Townhouse | 3/3 | $875,000 | $962,000 | -$87,000 | 91.0% | ↓ Below | 46d |
| 602 215 Mcbay Lane | Coquitlam | Apartment/Condo | 1/1 | $519,900 | $571,000 | -$51,100 | 91.1% | ↓ Below | 61d |
| 702 2975 Atlantic Avenue | Coquitlam | Apartment/Condo | 1/1 | $509,000 | $559,000 | -$50,000 | 91.1% | ↓ Below | 35d |
| 105 1122 King Albert Avenue | Coquitlam | Apartment/Condo | 1/1 | $354,900 | $389,700 | -$34,800 | 91.1% | ↓ Below | 14d |
| 1706 901 Lougheed Highway | Coquitlam | Apartment/Condo | 2/1 | $595,000 | $652,000 | -$57,000 | 91.3% | ↓ Below | 124d |
| 401 3132 Dayanee Springs Boulevard | Coquitlam | Apartment/Condo | 2/2 | $679,000 | $744,000 | -$65,000 | 91.3% | ↓ Below | 56d |
| 1603 626 Claremont Street | Coquitlam | Apartment/Condo | 1/1 | $554,900 | $608,000 | -$53,100 | 91.3% | ↓ Below | 110d |
| 603 717 Breslay Street | Coquitlam | Apartment/Condo | 2/2 | $608,000 | $666,000 | -$58,000 | 91.3% | ↓ Below | 28d |
| 301A 301 Maude Road | Port Moody | Apartment/Condo | 1/1 | $508,000 | $555,900 | -$47,900 | 91.4% | ↓ Below | 69d |
| 407 648 Lea Avenue | Coquitlam | Apartment/Condo | 2/2 | $619,900 | $678,000 | -$58,100 | 91.4% | ↓ Below | 19d |
| 131 1290 Mitchell Street | Coquitlam | Townhouse | 4/3 | $1,185,000 | $1,296,000 | -$111,000 | 91.4% | ↓ Below | 41d |
| 2001 1182 Westwood Street | Coquitlam | Apartment/Condo | 3/2 | $899,000 | $981,000 | -$82,000 | 91.6% | ↓ Below | 305d |
| 33 1299 Coast Meridian Road | Coquitlam | Townhouse | 3/4 | $899,000 | $981,000 | -$82,000 | 91.6% | ↓ Below | 112d |
| 303 160 Shoreline Circle | Port Moody | Apartment/Condo | 2/2 | $714,900 | $780,000 | -$65,100 | 91.7% | ↓ Below | 147d |
| 114 921 Grant Street | Coquitlam | Apartment/Condo | 1/1 | $629,900 | $687,000 | -$57,100 | 91.7% | ↓ Below | 62d |
| 102 2277 Hawthorne Avenue | Port Coquitlam | Apartment/Condo | 1/1 | $499,900 | $545,000 | -$45,100 | 91.7% | ↓ Below | 103d |
| 205 1200 Pacific Street | Coquitlam | Apartment/Condo | 2/1 | $448,800 | $489,100 | -$40,300 | 91.8% | ↓ Below | 74d |
| 507 Cambridge Way | Port Moody | Townhouse | 3/2 | $799,900 | $871,100 | -$71,200 | 91.8% | ↓ Below | 139d |
| 208 2551 Parkview Lane | Port Coquitlam | Apartment/Condo | 2/2 | $554,000 | $603,000 | -$49,000 | 91.9% | ↓ Below | 34d |
| 113 609 Sydney Avenue | Coquitlam | Townhouse | 4/2 | $1,199,000 | $1,305,000 | -$106,000 | 91.9% | ↓ Below | 27d |
| 2106 2789 Shaughnessy Street | Port Coquitlam | Apartment/Condo | 2/2 | $634,879 | $691,000 | -$56,121 | 91.9% | ↓ Below | 33d |
| 6 909 Clarke Road | Port Moody | Townhouse | 2/2 | $909,000 | $989,000 | -$80,000 | 91.9% | ↓ Below | 69d |
| 1305 318 Alderson Avenue | Coquitlam | Apartment/Condo | 1/1 | $458,000 | $498,000 | -$40,000 | 92.0% | ↓ Below | 38d |
| 103 914 Rochester Avenue | Coquitlam | 1/2 Duplex | 4/3 | $1,198,000 | $1,301,000 | -$103,000 | 92.1% | ↓ Below | 18d |
| 907 567 Clarke Road | Coquitlam | Apartment/Condo | 2/2 | $658,500 | $715,000 | -$56,500 | 92.1% | ↓ Below | 110d |
| 219 295 Schoolhouse Street | Coquitlam | Apartment/Condo | 1/1 | $410,000 | $445,000 | -$35,000 | 92.1% | ↓ Below | 147d |
| 1106 3080 Lincoln Street | Coquitlam | Apartment/Condo | 1/1 | $469,000 | $509,000 | -$40,000 | 92.1% | ↓ Below | 13d |
| 1204 525 Foster Avenue | Coquitlam | Apartment/Condo | 2/2 | $695,000 | $754,000 | -$59,000 | 92.2% | ↓ Below | 132d |
| 34 2450 Hawthorne Avenue | Port Coquitlam | Townhouse | 3/2 | $699,000 | $758,000 | -$59,000 | 92.2% | ↓ Below | 63d |
| 406 1145 Heffley Crescent | Coquitlam | Apartment/Condo | 2/1 | $439,900 | $477,000 | -$37,100 | 92.2% | ↓ Below | 95d |
| 610 657 Whiting Way | Coquitlam | Apartment/Condo | 1/1 | $489,000 | $530,000 | -$41,000 | 92.3% | ↓ Below | 5d |
| 2501 602 Como Lake Avenue | Coquitlam | Apartment/Condo | 1/1 | $499,900 | $541,000 | -$41,100 | 92.4% | ↓ Below | 14d |
| 312 828 Gauthier Avenue | Coquitlam | Apartment/Condo | 1/1 | $499,900 | $541,000 | -$41,100 | 92.4% | ↓ Below | 20d |
| 602 150 James Road | Port Moody | Apartment/Condo | 1/1 | $499,900 | $541,000 | -$41,100 | 92.4% | ↓ Below | 12d |
| 107 3525 Chandler Street | Coquitlam | Townhouse | 3/3 | $978,000 | $1,058,000 | -$80,000 | 92.4% | ↓ Below | 18d |
| 309 2435 Welcher Avenue | Port Coquitlam | Apartment/Condo | 2/2 | $540,000 | $584,000 | -$44,000 | 92.5% | ↓ Below | 49d |
| 27 1338 Hames Crescent | Coquitlam | Townhouse | 3/2 | $849,999 | $919,000 | -$69,001 | 92.5% | ↓ Below | 41d |
| 3203 1178 Heffley Crescent | Coquitlam | Apartment/Condo | 2/2 | $669,000 | $723,000 | -$54,000 | 92.5% | ↓ Below | 61d |
| 4011 84 Grant Street | Port Moody | Apartment/Condo | 1/1 | $499,900 | $540,000 | -$40,100 | 92.6% | ↓ Below | 139d |
| 104 1185 Pacific Street | Coquitlam | Apartment/Condo | 2/2 | $699,900 | $756,000 | -$56,100 | 92.6% | ↓ Below | 60d |
| 20 728 Lea Avenue | Coquitlam | Townhouse | 3/3 | $999,900 | $1,080,000 | -$80,100 | 92.6% | ↓ Below | 126d |
| 202 1148 Westwood Street | Coquitlam | Apartment/Condo | 2/2 | $529,000 | $571,300 | -$42,300 | 92.6% | ↓ Below | 75d |
| 315 400 Klahanie Drive | Port Moody | Apartment/Condo | 2/2 | $689,000 | $744,000 | -$55,000 | 92.6% | ↓ Below | 60d |
| 501 295 Guildford Way | Port Moody | Apartment/Condo | 2/1 | $779,900 | $842,000 | -$62,100 | 92.6% | ↓ Below | 27d |
| 2102 505 Nelson Street | Coquitlam | Apartment/Condo | 2/2 | $728,888 | $786,000 | -$57,112 | 92.7% | ↓ Below | 77d |
| 162 James Road | Port Moody | Townhouse | 3/2 | $878,000 | $946,500 | -$68,500 | 92.8% | ↓ Below | 13d |
| 404 648 Lea Avenue | Coquitlam | Apartment/Condo | 2/2 | $638,900 | $688,000 | -$49,100 | 92.9% | ↓ Below | 111d |
| 401 1990 Westminster Avenue | Port Coquitlam | Apartment/Condo | 2/2 | $588,000 | $633,000 | -$45,000 | 92.9% | ↓ Below | 69d |
| 404 518 Whiting Way | Coquitlam | Apartment/Condo | 2/2 | $619,000 | $666,000 | -$47,000 | 92.9% | ↓ Below | 35d |
| 409A 301 Maude Road | Port Moody | Apartment/Condo | 2/1 | $569,900 | $613,000 | -$43,100 | 93.0% | ↓ Below | 6d |
| 1609 567 Clarke Road | Coquitlam | Apartment/Condo | 2/2 | $688,000 | $740,000 | -$52,000 | 93.0% | ↓ Below | 66d |
| 410 55 Klahanie Drive | Port Moody | Apartment/Condo | 2/2 | $729,888 | $785,000 | -$55,112 | 93.0% | ↓ Below | 5d |
| 12 788 Citadel Drive | Port Coquitlam | Townhouse | 3/4 | $1,299,880 | $1,398,000 | -$98,120 | 93.0% | ↓ Below | 84d |
| 108 522 Smith Avenue | Coquitlam | Apartment/Condo | 1/1 | $459,900 | $494,000 | -$34,100 | 93.1% | ↓ Below | 69d |
