Current sold-market statistics, updated weekly from MLS data. Updated June 2026
What is the median detached home price in Port Coquitlam?
$1,392,500 as of June 2026, based on recent MLS sold data.
What is the median condo/townhome price in Port Coquitlam?
$665,000 as of June 2026.
* Median across 9 Port Coquitlam neighbourhoods with recent sold data.
| Neighbourhood | Median (detached) | Median (condo/TH) | Sale-to-list | Avg days on market | $/sq ft |
|---|---|---|---|---|---|
| Birchland Manor | $1,175,000 | — | 97.6% | 24 days | $630 |
| Central Port Coquitlam | $1,312,500 | $580,000 | 97.6% | 27 days | $593 |
| Citadel Heights | $1,517,000 | $867,500 | 98.8% | 18 days | $468 |
| Glenwood | $1,302,500 | $530,000 | 93.4% | 32 days | $550 |
| Lincoln Park | $1,217,500 | — | 97.3% | 38 days | $614 |
| Mary Hill | $1,315,000 | $860,000 | 99% | 39 days | $632 |
| Oxford Heights | $1,400,000 | — | 98.4% | 23 days | $553 |
| Riverwood | $1,412,500 | $820,000 | 98.6% | 32 days | $636 |
| Woodland Acres | $1,317,500 | — | 97.1% | 113 days | $647 |
Source: Paragon/MLS sold data compiled by Sebastian Czarkowski, REALTOR®, Royal LePage Elite West. Detached = HOUSE/HACR only; figures are area medians over a recent 12–36 month window (adaptive per neighbourhood), not appraisals. Sale-to-list = sold price ÷ list price. Updated June 2026.
Related: Port Coquitlam real estate · Tri-Cities statistics hub