Current sold-market statistics, updated weekly from MLS data. Updated August 2026
What is the median detached home price in Port Coquitlam?
$990,000 as of August 2026, based on recent MLS sold data.
What is the median condo/townhome price in Port Coquitlam?
$655,400 as of August 2026.
* Median across 9 Port Coquitlam neighbourhoods with recent sold data.
| Neighbourhood | Median (detached) | Median (condo/TH) | Sale-to-list | Avg days on market | $/sq ft |
|---|---|---|---|---|---|
| Birchland Manor | $1,192,500 | — | 97.5% | 25 days | $599 |
| Central Port Coquitlam | $1,208,000 | $578,750 | 97.7% | 60 days | $579 |
| Citadel Heights | $1,476,000 | $890,000 | 98.3% | 20 days | $468 |
| Glenwood | $1,348,500 | $540,000 | 93.5% | 43 days | $550 |
| Lincoln Park | $1,210,000 | — | 97.3% | 35 days | $607 |
| Mary Hill | $1,295,000 | $865,000 | 98.4% | 47 days | $607 |
| Oxford Heights | $1,352,000 | — | 98.4% | 27 days | $595 |
| Riverwood | $1,415,000 | $810,000 | 98.6% | 30 days | $617 |
| Woodland Acres | $1,317,500 | — | 97.1% | 113 days | $647 |
Source: Paragon/MLS sold data compiled by Sebastian Czarkowski, REALTOR®, Royal LePage Elite West. Detached = HOUSE/HACR only; figures are area medians over a recent 12–36 month window (adaptive per neighbourhood), not appraisals. Sale-to-list = sold price ÷ list price. Updated August 2026.
Related: Port Coquitlam real estate · Tri-Cities statistics hub