Weekly comparison of active MLS® listings against 2026 BC Assessment values
| Address | City | Type | Bed/Bath | List Price | Total Assessed | Diff | Ratio | Signal | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 3055 York Street | Port Coquitlam | 1/2 Duplex | 5/5 | $1,424,888 | $2,098,000 | -$673,112 | 67.9% | ⚠ Well below | 14d |
| 212 535 Blue Mountain Street | Coquitlam | Apartment/Condo | 2/2 | $349,000 | $480,500 | -$131,500 | 72.6% | ⚠ Well below | 19d |
| 108 200 Westhill Place | Port Moody | Apartment/Condo | 1/1 | $299,000 | $411,500 | -$112,500 | 72.7% | ⚠ Well below | 189d |
| 120 921 Grant Street | Coquitlam | Apartment/Condo | 1/1 | $499,900 | $670,000 | -$170,100 | 74.6% | ⚠ Well below | 47d |
| 4170 2180 Kelly Avenue | Port Coquitlam | Apartment/Condo | 2/3 | $799,000 | $1,042,000 | -$243,000 | 76.7% | ⚠ Well below | 98d |
See every active listing with its BC Assessment value, list/assessed ratio, and neighbourhood breakdown. Updated weekly.
No spam. Unsubscribe anytime.